List of Border Crossing Points in Moldova
Border crossing points through Airports – Seaports.
| Nr. | The name of the crossing point | Status | Type |
| 1 | Chișinău – Aeroport | international | air |
| 2 | Giurgiulești – Seaport | international | seaport |
| 3 | Bălți – Aeroport | international | air (cargo) |
| 4 | Mărculești – Aeroport | international | air (cargo) |
Border crossing points between Moldova and Romania
| Nr. | The name of the crossing point | Status | Type |
| 1 | Costești – Stânca | international | road |
| 2 | Sculeni – Sculeni | international | road |
| 3 | Ungheni – Iași | international | raylway |
| 4 | Leușeni – Albița | international | road |
| 5 | Cahul – Oancea | international | road |
| 6 | Prut – Fălciu | international | raylway |
| 7 | Giurgiulești – Galați | international | road |
| 8 | Lipcani – Rădăuți Prut | international | road |
| 9 | Giurgiulești – Galați | international | raylway |
Border crossing points between Moldova and Ukraine
| Nr. | The name of the crossing point | Status | Type |
| 1 | Criva – Mamalyha | international | raylway |
| 2 | Larga – Kelmentsi | international | raylway |
| 3 | Ocnița – Sokyryany | international | raylway |
| 4 | Vălcineț – Mohyliv-Podilskyi | international | raylway |
| 5 | Etulia – Frykatsei | international | raylway |
| 6 | Giurgiulești – Reni | international | raylway |
| 7 | Criva – Mamalyha | international | road |
| 8 | Larga – Kelmentsi | international | road |
| 9 | Briceni – Rososhany | international | road |
| 10 | Ocnița – Sokyryany | international | road |
| 11 | Otaci – Mohyliv-Podilskyi | international | road |
| 12 | Palanca – Mayaky-Udobne | international | road |
| 13 | Tudora – Starokozache | international | road |
| 14 | Basarabeasca – Serpneve | international | road |
| 15 | Ceadîr-Lunga – Novi Troyany | international | road |
| 16 | Mirnoe – Tabaki | international | road |
| 17 | Vulcănești – Vinogradovka | international | auto |
| 18 | Giurgiulești – Reni | international | road |
| 19 | Cosăuți – Yampil’ | international | river (ferry) |
| 20 | Grimăncăuți – Vas’kivtsi | interstatal | road |
| 21 | Săiți – Lesnoe | interstatal | road |
| 22 | Ceadîr-Lunga – Maloyaroslavets | interstatal | road |
| 23 | Cișmichioi – Dolyns’ke | interstatal | road |
| 24 | Soroca – Tsekynivka | interstatal | river (ferry) |
| 25 | Cairaclia – Zaliznychne | local | road |
| 26 | Medveja – Zelena | local | road |
| 27 | Lipcani – Podvir’ivka | local | road |
| 28 | Clocușna – Sokyryany | local | road |
| 29 | Unguri – Bronytsya | local | road |
| 30 | Cosăuți – Yampil’ | local | fluvial (vessel) |
| 31 | Soroca – Tsekynivka | local | river (boat) |
Border crossing points on the Transnistrian segment of the border with Ukraine
| № | Name of Border Crossing Point (BCP) | Location of the Border Crossing Point |
| 1 | BCP “Pervomaisc” | Pervomaisk city, Slobozia district, road to the village Kuchurhan |
| 2 | BCP “Novye Goyany” | Novye Goyany village, Dubasari district, road to the village Platonove |
| 3 | BCP “Hrusca” | Hrusca village, Camenca district, road to the village. Velyka Kisnytsya |
| 4 | BCP “Hrustovaya” | Hrustovaya village, Camenca district, road to the village Bolhan |
| 5 | BCP “Rotar” | Rotari village, Camenca district, road to the village Studena |
| 6 | BCP “Brosteni” | Brosteni village, Ribnita district, road to the village Tymkove |
| 7 | BCP “Ribnita(Colbasna)” | Colbasna village, Ribnita district, road to the village Domnytsya |
| 8 | BCP “Caterinovca” | Caterinovca village, Ribnita district, road to the village Kodyma |
| 9 | BCP “Voroncovo” | Voroncovo village, Ribnita district, road to the village Stanislavka |
| 10 | BCP “Colosovo” | Colosovo town, Grigoriopol district, road to the village Yosypivka |
| 11 | BCP “Malaesti” | Malaesti village, Grigoriopol district, road to the village Velykoploske |
| 12 | BCP ” Blijnii Hutor” | Blijnii Hutor village, Slobozia district, road to the village Slovianoserbka |
| 13 | BCP “Novaya Andriashevka” | Novaya Andriashevka village, Slobozia district, road to the village Rozalivka |
| 14 | BCP “Hrebenyky” | District Slobozia, highway Tiraspol – Hrebenyky |
| 15 | BCP “Nezavertailovca” | Nezavertailovca village, Slobozia district, road to the village Hradenytsi |
Related Articles:
• Entry requirements for Moldova
• List of countries whose citizens are exempted from entry visa into Moldova
• List of countries whose citizens need a visa to enter to the Republic of Moldova
• List of countries whose citizens require invitations for obtaining an entry visa to the Republic of Moldova
• Embassies And Consulates Of The Republic Of Moldova
• Embassies And Consulates Of Foreign States In Moldova

