States parties of Convention of 5 October 1961 (Apostille convention)
Note: The Hague Convention Abolishing the Requirement for Legalisation for Foreign Public Documents, the Apostille convention, or the Apostille treaty is an international treaty drafted by the Hague Conference on Private International Law. It specifies the modalities through which a document issued in one of the signatory countries can be certified for legal purposes in all the other signatory states. Such a certification is called an apostille.
Nr. | State | Signed | Deposited | Entered into force |
1. | Albania | — | 3 September 2003 | 9 May 2004 |
2. | Andorra | — | 15 April 1996 | 31 December 1996 |
3. | Antigua and Barbuda | — | 1 May 1985 | 1 November 1981 |
4. | Argentina | — | 8 May 1987 | 18 February 1988 |
5. | Armenia | — | 19 November 1993 | 14 August 1994 |
6. | Australia | — | 11 July 1994 | 16 March 1995 |
7. | Austria | 5 October 1961 | 14 November 1967 | 13 January 1968 |
8. | Azerbaijan | — | 13 May 2004 | 2 March 2005 |
9. | Bahamas | — | 30 April 1976 | 10 July 1973 |
10. | Bahrain | — | 10 April 2013 | 31 December 2013 |
11. | Barbados | — | 11 August 1995 | 30 November 1966 |
12. | Belarus | — | 16 June 1992 | 31 May 1992 |
13. | Belgium | 10 March 1970 | 11 December 1975 | 9 February 1976 |
14. | Belize | — | 17 July 1992 | 11 April 1993 |
15. | Bolivia | — | 6 September 2017 | 7 May 2018 |
16. | Bosnia and Herzegovina | — | 23 August 1993 | 6 March 1992 |
17. | Botswana | — | 16 September 1968 | 30 September 1966 |
18. | Brazil | — | 2 December 2015 | 14 August 2016 |
19. | Brunei | — | 23 February 1987 | 3 December 1987 |
20. | Bulgaria | — | 1 August 2000 | 29 April 2001 |
21. | Burundi | — | 10 June 2014 | 13 February 2015 |
22. | Cape Verde | — | 7 May 2009 | 13 February 2010 |
23. | Chile | — | 16 December 2015 | 30 August 2016 |
24. | China | — | — | — |
25. | Colombia | — | 27 April 2000 | 30 January 2001 |
26. | Cook Islands | — | 13 July 2004 | 30 April 2005 |
27. | Costa Rica | — | 6 April 2011 | 14 December 2011 |
28. | Croatia | — | 23 April 1993 | 8 October 1991 |
29. | Cyprus | — | 26 July 1972 | 30 April 1973 |
30. | Czech Republic | — | 23 June 1998 | 16 March 1999 |
31. | Denmark | 20 October 2006 | 30 October 2006 | 29 December 2006 |
32. | Dominica | — | 22 October 2002 | 3 November 1978 |
33. | Dominican Republic | — | 12 December 2008 | 30 August 2009 |
34. | Ecuador | — | 2 July 2004 | 2 April 2005 |
35. | El Salvador | — | 14 September 1995 | 31 May 1996 |
36. | Estonia | — | 11 December 2000 | 30 September 2001 |
37. | Eswatini | — | 3 July 1978 | 6 September 1968 |
38. | Fiji | — | 29 March 1971 | 10 October 1970 |
39. | Finland | 13 March 1962 | 27 June 1985 | 26 August 1985 |
40. | France | 9 October 1961 | 25 November 1964 | 24 January 1965 |
41. | Georgia | — | 21 August 2006 | 14 May 2007 |
42. | Germany | 5 October 1961 | 15 December 1965 | 13 February 1966 |
43. | Greece | 5 October 1961 | 19 March 1985 | 18 May 1985 |
44. | Grenada | — | 17 July 2001 | 7 April 2002 |
45. | Guatemala | — | 19 January 2017 | 18 September 2017 |
46. | Guyana | — | 30 July 2018 | 18 April 2019 |
47. | Honduras | — | 20 January 2004 | 30 September 2004 |
48. | Hungary | — | 18 April 1972 | 18 January 1973 |
49. | Iceland | 7 September 2004 | 28 September 2004 | 27 November 2004 |
50. | India | — | 26 October 2004 | 14 July 2005 |
51. | Indonesia | — | 5 October 2021 | 4 June 2022 |
52. | Ireland | 29 October 1996 | 8 January 1999 | 9 March 1999 |
53. | Israel | — | 11 November 1977 | 14 August 1978 |
54. | Italy | 15 December 1961 | 13 December 1977 | 11 February 1978 |
55. | Jamaica | — | 2 November 2020 | 3 July 2021 |
56. | Japan | 12 March 1970 | 28 May 1970 | 27 July 1970 |
57. | Kazakhstan | — | 5 April 2000 | 30 January 2001 |
58. | Kosovo | — | 6 November 2015 | 14 July 2016 |
59. | Kyrgyzstan | — | 15 November 2010 | 31 July 2011 |
60. | Latvia | — | 11 May 1995 | 30 January 1996 |
61. | Lesotho | — | 24 April 1972 | 4 October 1966 |
62. | Liberia | — | 24 May 1995 | 8 February 1996 |
63. | Liechtenstein | 18 April 1962 | 19 July 1972 | 17 September 1972 |
64. | Lithuania | — | 5 November 1996 | 19 July 1997 |
65. | Luxembourg | 5 October 1961 | 4 April 1979 | 3 June 1979 |
66. | Malawi | — | 24 February 1967 | 2 December 1967 |
67. | Malta | — | 12 June 1967 | 3 March 1968 |
68. | Marshall Islands | — | 18 November 1991 | 14 August 1992 |
69. | Mauritius | — | 20 December 1968 | 12 March 1968 |
70. | Mexico | — | 1 December 1994 | 14 August 1995 |
71. | Moldova | — | 19 June 2006 | 16 March 2007 |
72. | Monaco | — | 24 April 2002 | 31 December 2002 |
73. | Mongolia | — | 2 April 2009 | 31 December 2009 |
74. | Montenegro | — | 30 January 2007 | 3 June 2006 |
75. | Morocco | — | 27 November 2015 | 14 August 2016 |
76. | Namibia | — | 25 April 2000 | 30 January 2001 |
77. | Netherlands | 30 November 1962 | 9 August 1965 | 8 October 1965 |
78. | New Zealand | — | 7 February 2001 | 22 November 2001 |
79. | Nicaragua | — | 7 September 2012 | 14 May 2013 |
80. | Niue | — | 10 June 1998 | 2 March 1999 |
81. | North Macedonia | — | 20 September 1993 | 17 November 1991 |
82. | Norway | 30 May 1983 | 30 May 1983 | 29 July 1983 |
83. | Oman | — | 12 May 2011 | 30 January 2012 |
84. | Pakistan | — | 8 July 2022 | 9 March 2023 |
85. | Palau | — | 17 October 2019 | 23 June 2020 |
86. | Panama | — | 30 October 1990 | 4 August 1991 |
87. | Paraguay | — | 10 December 2013 | 30 August 2014 |
88. | Peru | — | 13 January 2010 | 30 September 2010 |
89. | Philippines | — | 12 September 2018 | 14 May 2019 |
90. | Poland | — | 19 November 2004 | 14 August 2005 |
91. | Portugal | 20 August 1965 | 6 December 1968 | 4 February 1969 |
92. | Romania | — | 7 June 2000 | 16 March 2001 |
93. | Russia | — | 4 September 1991 | 31 May 1992 |
94. | Saint Kitts and Nevis | — | 26 February 1994 | 14 December 1994 |
95. | Saint Lucia | — | 5 December 2001 | 31 July 2002 |
96. | Saint Vincent and the Grenadines | — | 2 May 2002 | 27 October 1979 |
97. | Samoa | — | 18 January 1999 | 13 September 1999 |
98. | San Marino | — | 26 May 1994 | 13 February 1995 |
99. | São Tomé and Príncipe | — | 19 December 2007 | 13 September 2008 |
100. | Saudi Arabia | — | 8 April 2022 | 7 December 2022 |
101. | Senegal | — | 13 July 2022 | 23 March 2023 |
102. | Serbia | — | 26 April 2001 | 27 April 1992 |
103. | Seychelles | — | 9 June 1978 | 31 March 1979 |
104. | Singapore | — | 18 January 2021 | 16 September 2021 |
105. | Slovakia | — | 6 June 2001 | 18 February 2002 |
106. | Slovenia | — | 8 June 1992 | 25 June 1991 |
107. | South Africa | — | 3 August 1994 | 30 April 1995 |
108. | South Korea | — | 25 October 2006 | 14 July 2007 |
109. | Spain | 21 October 1976 | 27 July 1978 | 25 September 1978 |
110. | Suriname | — | 29 October 1976 | 25 November 1975 |
111. | Sweden | 2 March 1999 | 2 March 1999 | 1 May 1999 |
112. | Switzerland | 5 October 1961 | 10 January 1973 | 11 March 1973 |
113. | Tajikistan | — | 20 February 2015 | 31 October 2015 |
114. | Tonga | — | 28 October 1971 | 4 June 1970 |
115. | Trinidad and Tobago | — | 28 October 1999 | 14 July 2000 |
116. | Tunisia | — | 10 July 2017 | 30 March 2018 |
117. | Turkey | 8 May 1962 | 31 July 1985 | 29 September 1985 |
118. | Ukraine | — | 2 April 2003 | 22 December 2003 |
119. | United Kingdom | 19 October 1961 | 21 August 1964 | 24 January 1965 |
120. | United States | — | 24 December 1980 | 15 October 1981 |
121. | Uruguay | — | 9 February 2012 | 14 October 2012 |
122. | Uzbekistan | — | 25 July 2011 | 15 April 2012 |
123. | Vanuatu | — | 1 August 2008 | 30 July 1980 |
124. | Venezuela | — | 1 July 1998 | 16 March 1999 |
The above is intended to provide a brief guide only. It is essential that appropriate professional advice is obtained. Our office will be glad to assist you in this respect. Please do not hesitate to contact us.
ASK A QUESTION or ORDER A SERVICE
click the icon to call us
Written by : Law Office Viorel Furtuna
Call Us: +3736988884
LATEST PUBLICATIONS
December 21, 2024
December 21, 2024